Village Darts Winter
| POS | P | F | A | PTS | ||
| 1 | Wilkes Head | 14 | 121 | 33 | 121 | |
| 2 | Aldingbourne A | 14 | 116 | 38 | 116 | |
| 3 | Avisford Golf Club | 14 | 95 | 59 | 95 | |
| 4 | Aldingbourne B | 14 | 78 | 76 | 78 | |
| 5 | Cabin | 14 | 60 | 94 | 60 | |
| 6 | Aldingbourne Vikings | 14 | 52 | 102 | 52 | |
| 7 | Beresford | 14 | 49 | 105 | 49 | |
| 8 | Prince of Wales | 14 | 45 | 109 | 45 |
