Site hit counter: 18,164 Login | Free code snippets | Recommend this site | LR Top 100 |
Free league or club website

Winter Teams Stats 08/09

REGISTERED  SINGLES SINGLES PAIRS PAIRS TREBLES TREBLES  HIGHEST  HIGHEST  LEAST MOM 180s
PLAYER PLAYED WON PLAYED WON PLAYED WON SHOT-IN SHOT-OUT LEG    
M.WELBURN 14 13 14 10 13 11 119 92 19 5 1
A.BALDWIN 13 9 13 9 13 12 62 85 22 2 0
W.DAUBNEY 14 11 14 11 14 12 95 40 23 2 0
P.WHEELER 12 10 12 10 12 9 72 32 25 2 0
B.WHITE 13 9 12 10 12 10 80 48 34 0 1
D.PALMER 3 1 4 2 4 3 60 10 49 0 0
J.FREEMAN 14 9 14 12 14 11 100 107 24 2 0

 

Aldingbourne Social B

REGISTERED  SINGLES SINGLES PAIRS PAIRS TREBLES TREBLES  HIGHEST  HIGHEST  LEAST  MOM 180s
PLAYER PLAYED WON PLAYED WON PLAYED WON SHOT-IN SHOT-OUT LEG    
R.HAMMOND 14 13 14 10 14 7 142 118 17 5 2
C.GLASSPOOL 13 9 13 5 13 6 58 43 26 2 0
M.BEESON 13 9 13 10 12 5 76 36 33 1 0
J.STEVENSON 14 5 14 8 12 5 100 14 43 0 0
M.DEADMAN 12 2 13 8 18 5 49 20 38 0 0
S.IFOULD 9 4 10 7 9 3 90 20 37 0 0
DEAN 6 1 2 0 10 3 58 4 55 0 0
A.GLASSPOOL 1 0 4 0 0 0 N/A N/A N/A 0 0

 Avisford

REGISTERED  SINGLES SINGLES PAIRS PAIRS TREBLES TREBLES  HIGHEST  HIGHEST  LEAST MOM 180s
PLAYER PLAYED WON PLAYED WON PLAYED WON SHOT-IN SHOT-OUT LEG    
K.WHITE 14 13 14 12 14 8 108 110 24 4 1
C.CORBIN 14 11 13 9 14 10 142 64 26 1 0
G.TESTER 14 6 14 6 13 7 108 32 34 0 0
M.TESTER 1 0 1 1 1 0 37 N/A N/A 0 0
S.TESTER 11 9 11 7 11 6 120 20 22 1 2
P.EDWARDS 4 2 4 0 6 3 58 40 40 0 0
S.CRAWFORD 13 5 13 11 13 8 81 74 29 1 0
A.COOK 13 10 13 9 13 7 60 60 18 1 1

 Beresford

REGISTERED  SINGLES SINGLES PAIRS PAIRS TREBLES TREBLES  HIGHEST  HIGHEST  LEAST MOM 180s
PLAYER PLAYED WON PLAYED WON PLAYED WON SHOT-IN SHOT-OUT LEG    
MICK.L 13 6 12 8 7 2 67 20 38 0 0
BERYL 11 4 8 2 9 4 72 18 45 0 0
MICK 9 2 7 1 11 2 40 18 42 0 0
PETE 8 1 6 1 8 0 59 34 38 0 0
DAVE 11 4 9 4 11 4 70 31 51 0 0
JOHN 10 6 10 6 11 3 148 42 29 3 0
PAUL 9 4 10 3 4 0 51 15 32 0 0
TONY 3 0 2 0 3 1 35 N/A N/A 0 0
REESE 6 2 6 1 5 2 32 N/A N/A 0 0
LIL 2 1 3 2 3 1 44 24 45 0 0
GREG 0 0 4 1 3 1 N/A N/A N/A 0 0
CARL 0 0 2 0 2 0 N/A N/A N/A 0 0

Cabin

REGISTERED  SINGLES SINGLES PAIRS PAIRS TREBLES TREBLES  HIGHEST  HIGHEST  LEAST MOM 180s
PLAYER PLAYED WON PLAYED WON PLAYED WON SHOT-IN SHOT-OUT LEG    
K.WILSON 14 4 14 8 14 7 110 91 30 1 0
A.COOPER 14 8 14 8 14 6 130 58 35 0 1
J.LOCK 10 0 6 1 7 2 143 N/A N/A 0 0
P.WHITTLE 14 5 14 5 14 5 56 59 47 0 0
I.DENDY 1 1 1 1 1 1 50 20 28 0 0
T.BROWN 13 6 13 7 11 3 68 41 29 2 0
S.THOMAS 13 6 14 4 14 5 61 62 39 0 0
DAVE.E 5 0 6 1 9 5 40 N/A N/A 0 0

 Prince of Wales

 

REGISTERED  SINGLES SINGLES PAIRS PAIRS TREBLES TREBLES  HIGHEST  HIGHEST  LEAST MOM 180s
PLAYER PLAYED WON PLAYED WON PLAYED WON SHOT-IN SHOT-OUT LEG    
M.SKEITES 13 4 12 2 12 4 67 8 37 0 0
R.SKEITES 14 5 14 2 14 4 58 80 33 0 0
T.SAMPSON 10 5 10 1 10 4 66 32 30 2 0
CHARLIE 10 5 11 3 10 4 47 32 28 2 0
K.SKEITES 12 2 13 1 13 5 55 34 41 0 0
D.COMA 13 3 13 2 12 3 86 47 38 0 0
MICHAEL 9 0 9 1 11 1 107 N/A N/A 0 0
KEVIN 1 1 1 1 1 1 38 53 38 0 0
STEVE.S 1 1 1 0 1 1 20 16 54 0 0

Vikings

REGISTERED  SINGLES SINGLES PAIRS PAIRS TREBLES TREBLES  HIGHEST  HIGHEST  LEAST MOM 180s
PLAYER PLAYED WON PLAYED WON PLAYED WON SHOT-IN SHOT-OUT LEG    
V.ELLIOT 5 0 6 2 7 2 42 N/A N/A 0 0
B.WHALE 2 1 1 0 12 3 43 4 51 0 0
J.ELLIOT 9 1 8 1 4 0 42 N/A N/A 0 0
K.BETSWORTH 14 2 14 6 11 3 47 32 44 0 0
N.STRUDWICK 14 5 14 4 13 5 112 42 28 0 0
S.TURNER 14 7 14 5 14 3 53 68 23 0 1
A.MURPHY 13 5 13 5 11 3 118 40 34 0 0
B.CARTER 13 4 12 10 11 4 112 40 22 1 1

Wilkes

 

REGISTERED  SINGLES SINGLES PAIRS PAIRS TREBLES TREBLES  HIGHEST  HIGHEST  LEAST MOM 180s
PLAYER PLAYED WON PLAYED WON PLAYED WON SHOT-IN SHOT-OUT LEG    
TOBY 3 2 3 1 11 9 112 32 25 0 0
S.HOWLEY 7 2 8 5 13 11 85 6 43 0 0
N.QUINN 11 8 10 6 4 3 60 68 23 3 0
C.SMITH 13 13 13 10 10 8 88 89 23 3 0
M.LICURSI 12 10 12 9 11 11 112 55 17 5 0
TOM 7 7 7 6 7 6 80 20 31 0 0
D.NEWTON 1 1 1 0 1 1 42 40 33 0 0
M.LANGTON 14 11 14 10 13 11 112 77 23 1 0
D.SMITH 10 9 10 9 10 9 96 50 22 2 1